Bill of Materials — interactive checklist¶
Every purchase in the series, in one list. Check items off as you order — state persists in your browser (nothing leaves your device). The full "Notes / traps" for each part live in the chapter BoM tables: Doc 3, Doc 4, Doc 5.
Prices verified July 2026
All prices in the series were verified in July 2026 — re-check live prices when ordering. This is the docs' own pre-purchase-recheck rule (see Doc 7's risk register).
0/30 items
Doc 3 · Gimbal (~$185–290)
| Part | Qty | Est. | Where | Why | |
|---|---|---|---|---|---|
| 2 | $60–120 | Amazon, RobotShop, dingsmotionusa.com | The smart pan/tilt actuators — select the -C (CAN) variant, ask for the mating cable | ||
| 1 | $9–15 | Amazon, Adafruit, DigiKey | Same chip as the fixture — everything learned transfers | ||
| 2 (1+spare) | $8 | Amazon | The CAN line driver — turns chip signals into the differential wire pair | ||
| few | $1 | any resistor kit | CAN bus termination | ||
| 1 | $45–60 | Amazon (any 30 V/5 A unit) | Powers the whole bench — the adjustable current limit is smoke insurance | ||
| 1 | $20 | Amazon | Non-negotiable — polarity check before every first power-up | ||
| 1 kit | $10 | Amazon | Signals only — power never routes through it | ||
| 1 | — | you own one | Charge-only cables are a classic trap | ||
| 1 box | $10 | Amazon | Confirm sizes against the motor drawing | ||
| 1 | $20–25 | Amazon | Lets your laptop eavesdrop on the bus — turns "nothing happens" into evidence | ||
| — | $20 | Amazon / local makerspace | For stage 7's three frame parts — a makerspace or print service works | ||
| 1 | $10 | hardware store | Clamps the bare motor before its first move | ||
| 1 | — | — | Real LED head comes from Doc 4 |
Doc 4 · LED bench (~$170–240)
| Part | Qty | Est. | Where | Why | |
|---|---|---|---|---|---|
| 2 | $30 / ~$10 clones | Adafruit, Amazon | The PWM expanders — bridge the A0 jumper on board #2 (address 0x41) | ||
| 4 (+1 spare) | $10 | Adafruit #970, Amazon | Lets 3.3 V dimmer signals switch the 24 V tape channels | ||
| 1 | $25–40 | Amazon | For the tape-pad wires and the address jumper | ||
| 1 | $17.50 | sparkfun.com | The spotlight's 3-channel constant-current driver, PWM-dimmable | ||
| 1 | $486 | BuyRite, LBC Lighting | 7 short zones ≈ 3.3 ft used — one spool covers everything with spare. Budget bench substitute: BTF 24 V CCT FCOB (~$30, 2-channel, no 1800 K) | ||
| 1 | $15–25 (optics $3 ea) | LEDSupply | The spotlight payload — optics snap-swap in seconds, which is the beam-width experiment | ||
| 1 | $8 | Amazon | The star cooks itself bare in under a minute — never run unmounted | ||
| 1 pack | $15 | Amazon, Home Depot | 24 V power distribution — high current stays off the breadboard | ||
| 1 | $7 | Amazon | Cheap insurance on the 24 V rail | ||
| 1 | $7.95 | pololu.com/product/2858 | Fixed 5 V, nothing to mis-adjust | ||
| — | $20 | Amazon | Signal wiring on the breadboard; the heavier gauge carries the 24 V runs |
Doc 5 · Per-room perception (~$120–320)
| Part | Qty | Est. | Where | Why | |
|---|---|---|---|---|---|
| 1/room | $80 | amcrest.com | The room's eyes — wide fixed lens, standard RTSP, one PoE cable, internet-isolated | ||
| opt. | $185 | empiretech01.com | Night matters — IR cameras output grayscale, degrading RGB-trained models | ||
| 1/home | $150–400 | Amazon | Cameras on their own VLAN with no internet route — privacy by construction | ||
| 1 | ~$10 | print it (calib.io generator) | Registers each camera to the room scan — rigid and flat matters | ||
| 1 | free–$ | App Store | One-time room scan, ~1–3 cm accuracy — use Space Mode (LiDAR) | ||
| 0–1 | $359 / $579 | store.orbbec.com, shop.luxonis.com | Buy only after Tier-0 tracking measurably misses, not before | ||
| — | Already owned | — | — | — | RTX 6000 Blackwell box (runs all perception), the Doc 3/4 bench rig, Home Assistant + MQTT |